![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2026/4/30 | Julian Day | 2461161.06807 | First Quarter | 2026/5/23 | Full Moon | 2026/5/1 |
| UTC | 13:38:01 | Astro. Twi. | 02:01:18 | Last Quarter | 2026/5/9 | New Moon | 2026/5/16 |
| LST | 04:58:11 | Astro. Twi. | 20:20:15 | Moon illum. | 98.6% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 2:31:14.71 | 14:52:58.5 | 56.88 | 46.37 | 04:03:07 | 11:10:59 | 18:18:23 |
| Moon | 13:37:25.15 | -14:38:23.6 | -109.87 | -36.21 | 17:27:54 | 22:30:54 | 03:24:14 |
| Mercury | 1:36:11.49 | 7:54:13.5 | 64.99 | 32.53 | 03:39:37 | 10:18:33 | 16:53:03 |
| Venus | 4:23:19.21 | 22:28:15.8 | 19.78 | 65.56 | 05:18:19 | 13:04:20 | 20:48:41 |
| Mars | 1:00:29.30 | 5:29:19.7 | 70.90 | 24.95 | 03:13:01 | 09:39:24 | 16:06:19 |
| Jupiter | 7:21:53.81 | 22:29:53.3 | -63.48 | 52.72 | 08:14:17 | 16:01:24 | 23:45:13 |
| Saturn | 0:36:50.95 | 1:36:35.0 | 72.88 | 18.15 | 03:04:46 | 09:13:49 | 15:26:17 |
| Uranus | 3:52:27.61 | 20:02:28.9 | 33.07 | 60.87 | 04:57:51 | 12:28:46 | 20:03:22 |
| Neptune | 0:14:00.53 | 0:04:47.0 | 76.21 | 13.20 | 02:48:11 | 08:50:47 | 14:57:11 |
| Pluto | 20:35:43.38 | -22:48:37.8 | 98.75 | -39.31 | 00:52:38 | 05:13:01 | 09:33:23 |
![]() |
![]() |