![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2026/6/22 | Julian Day | 2461214.16876 | First Quarter | 2026/7/21 | Full Moon | 2026/6/29 |
| UTC | 16:03:01 | Astro. Twi. | 00:42:10 | Last Quarter | 2026/7/7 | New Moon | 2026/7/14 |
| LST | 10:52:32 | Astro. Twi. | 21:49:55 | Moon illum. | 57.8% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 6:05:28.68 | 23:25:49.9 | 94.65 | 29.06 | 03:26:03 | 11:16:08 | 19:06:02 |
| Moon | 12:33:17.13 | -7:38:11.7 | -29.81 | 31.97 | 13:10:44 | 17:45:35 | 23:16:57 |
| Mercury | 7:44:47.55 | 20:52:29.5 | 72.92 | 44.44 | 05:18:47 | 12:53:31 | 20:30:56 |
| Venus | 8:54:46.56 | 19:26:50.4 | 52.35 | 54.18 | 06:37:41 | 14:05:55 | 21:34:04 |
| Mars | 3:33:27.03 | 18:46:20.5 | 117.00 | 0.87 | 01:17:33 | 08:43:14 | 16:09:36 |
| Jupiter | 8:02:24.46 | 20:54:08.6 | 68.75 | 47.36 | 05:34:48 | 13:10:12 | 20:48:43 |
| Saturn | 0:54:21.26 | 3:16:18.3 | 142.41 | -32.06 | 23:46:53 | 06:02:40 | 12:18:29 |
| Uranus | 4:05:06.52 | 20:39:21.1 | 112.73 | 6.97 | 01:38:53 | 09:12:56 | 16:50:40 |
| Neptune | 0:18:09.47 | 0:29:05.2 | 151.57 | -38.04 | 23:22:14 | 05:26:27 | 11:30:41 |
| Pluto | 20:33:57.58 | -23:04:55.3 | -117.32 | -52.06 | 21:23:55 | 01:42:49 | 06:01:43 |
![]() |
![]() |