![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2026/5/1 | Julian Day | 2461161.55627 | First Quarter | 2026/5/23 | Full Moon | 2026/5/1 |
| UTC | 01:21:01 | Astro. Twi. | 02:01:18 | Last Quarter | 2026/5/9 | New Moon | 2026/5/16 |
| LST | 16:43:06 | Astro. Twi. | 20:22:20 | Moon illum. | 99.4% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 2:33:06.99 | 15:01:50.3 | -145.86 | -21.60 | 04:03:07 | 11:10:59 | 18:19:40 |
| Moon | 13:56:15.75 | -17:17:26.8 | 41.48 | 16.49 | 18:36:30 | 23:15:50 | 03:24:14 |
| Mercury | 1:39:32.48 | 8:16:53.7 | -129.93 | -21.90 | 03:39:37 | 10:18:33 | 16:59:22 |
| Venus | 4:25:49.94 | 22:35:11.1 | -175.72 | -20.57 | 05:18:19 | 13:04:20 | 20:51:10 |
| Mars | 1:01:52.59 | 5:38:07.2 | -120.13 | -17.10 | 03:13:01 | 09:39:24 | 16:06:28 |
| Jupiter | 7:22:11.17 | 22:29:19.7 | 142.71 | -11.29 | 08:14:17 | 15:58:04 | 23:41:47 |
| Saturn | 0:37:03.28 | 1:37:49.4 | -112.39 | -17.85 | 03:04:46 | 09:13:49 | 15:22:57 |
| Uranus | 3:52:34.41 | 20:02:49.5 | -167.09 | -22.90 | 04:57:51 | 12:28:46 | 19:59:43 |
| Neptune | 0:14:03.99 | 0:05:08.2 | -106.80 | -14.45 | 02:48:11 | 08:50:47 | 14:53:25 |
| Pluto | 20:35:43.84 | -22:48:42.3 | -51.67 | 3.67 | 00:48:44 | 05:13:01 | 09:33:23 |
![]() |
![]() |