![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2026/8/22 | Julian Day | 2461274.76113 | First Quarter | 2026/9/18 | Full Moon | 2026/8/28 |
| UTC | 06:16:02 | Astro. Twi. | 02:30:53 | Last Quarter | 2026/9/4 | New Moon | 2026/9/11 |
| LST | 05:04:26 | Astro. Twi. | 20:03:04 | Moon illum. | 70% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 10:05:17.14 | 11:45:05.3 | -87.73 | 18.72 | 04:25:07 | 11:16:49 | 18:08:53 |
| Moon | 17:26:48.54 | -28:22:06.9 | 163.92 | -70.05 | 15:13:30 | 19:05:15 | 22:57:56 |
| Mercury | 9:45:55.95 | 15:15:06.3 | -86.89 | 24.52 | 03:55:00 | 10:58:18 | 18:06:47 |
| Venus | 12:51:18.77 | -7:52:50.1 | -104.22 | -23.89 | 08:32:33 | 14:02:38 | 19:31:51 |
| Mars | 6:31:13.94 | 23:38:03.5 | -45.60 | 61.70 | 23:50:55 | 07:42:45 | 15:33:31 |
| Jupiter | 8:56:55.95 | 17:47:15.9 | -79.62 | 34.73 | 02:45:19 | 10:08:02 | 17:27:47 |
| Saturn | 0:56:13.01 | 3:10:23.2 | 71.37 | 21.48 | 19:49:13 | 02:04:25 | 08:23:46 |
| Uranus | 4:14:36.49 | 21:04:25.6 | 26.50 | 63.20 | 21:46:19 | 05:22:28 | 13:02:29 |
| Neptune | 0:16:31.03 | 0:15:17.3 | 77.03 | 12.70 | 19:21:40 | 01:24:54 | 07:32:09 |
| Pluto | 20:28:25.57 | -23:29:53.5 | 100.85 | -42.52 | 17:20:46 | 21:37:26 | 01:54:06 |
![]() |
![]() |