![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2025/12/29 | Julian Day | 2461039.49724 | First Quarter | 2026/1/26 | Full Moon | 2026/1/3 |
| UTC | 23:56:02 | Astro. Twi. | 05:06:46 | Last Quarter | 2026/1/10 | New Moon | 2026/1/18 |
| LST | 07:16:53 | Astro. Twi. | 17:26:22 | Moon illum. | 74% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 18:37:07.83 | -23:09:52.6 | -157.13 | -64.09 | 06:57:07 | 11:16:30 | 15:36:01 |
| Moon | 2:10:41.06 | 17:14:39.8 | 92.89 | 21.60 | 11:51:34 | 19:37:06 | 02:15:07 |
| Mercury | 17:40:48.87 | -23:42:36.2 | -130.68 | -59.43 | 06:04:37 | 10:21:06 | 14:37:18 |
| Venus | 18:29:13.30 | -23:41:55.9 | -152.50 | -64.17 | 06:52:27 | 11:09:05 | 15:25:47 |
| Mars | 18:48:50.36 | -23:50:43.6 | -163.22 | -66.74 | 07:12:11 | 11:27:41 | 15:43:19 |
| Jupiter | 7:33:35.98 | 21:55:59.8 | -9.51 | 65.83 | 16:27:40 | 00:12:41 | 07:53:12 |
| Saturn | 23:49:06.99 | -3:38:51.9 | 103.56 | -16.22 | 10:38:23 | 16:25:41 | 22:13:02 |
| Uranus | 3:43:10.79 | 19:31:17.6 | 77.31 | 39.14 | 12:50:45 | 20:18:52 | 03:51:04 |
| Neptune | 0:00:13.59 | -1:25:44.8 | 103.01 | -13.74 | 10:40:18 | 16:36:39 | 22:33:02 |
| Pluto | 20:23:28.77 | -23:13:57.8 | 143.60 | -62.34 | 08:42:23 | 13:00:33 | 17:18:43 |
![]() |
![]() |