![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2026/10/9 | Julian Day | 2461322.95488 | First Quarter | 2026/10/18 | Full Moon | 2026/10/26 |
| UTC | 10:55:02 | Astro. Twi. | 03:44:38 | Last Quarter | 2026/11/1 | New Moon | 2026/10/10 |
| LST | 12:53:27 | Astro. Twi. | 18:18:03 | Moon illum. | 1.7% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 12:59:35.42 | -6:21:42.2 | -1.93 | 37.77 | 05:25:20 | 11:01:10 | 16:37:35 |
| Moon | 12:00:34.21 | -3:51:33.4 | 17.05 | 38.92 | 05:10:11 | 10:45:42 | 15:51:09 |
| Mercury | 14:30:53.16 | -17:39:16.0 | -25.23 | 22.79 | 07:47:30 | 12:32:29 | 17:18:57 |
| Venus | 14:11:03.63 | -21:13:52.1 | -19.32 | 20.67 | 07:38:41 | 12:12:22 | 16:40:50 |
| Mars | 8:36:56.97 | 19:45:45.2 | 85.99 | 31.94 | 23:07:25 | 06:37:13 | 14:08:51 |
| Jupiter | 9:34:34.88 | 15:03:59.9 | 70.07 | 38.43 | 00:26:32 | 07:33:20 | 14:43:30 |
| Saturn | 0:44:23.11 | 1:49:16.9 | -176.94 | -41.73 | 16:34:16 | 22:43:53 | 04:53:26 |
| Uranus | 4:13:51.47 | 21:02:37.2 | 133.51 | -8.84 | 18:36:56 | 02:12:52 | 09:48:47 |
| Neptune | 0:11:55.02 | -0:15:23.5 | -165.62 | -42.52 | 16:10:28 | 22:11:36 | 04:12:42 |
| Pluto | 20:25:47.32 | -23:38:17.6 | -88.54 | -31.46 | 14:10:11 | 18:26:08 | 22:42:04 |
![]() |
![]() |