![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2025/10/28 | Julian Day | 2460977.46321 | First Quarter | 2025/10/29 | Full Moon | 2025/11/5 |
| UTC | 23:07:01 | Astro. Twi. | 04:09:29 | Last Quarter | 2025/11/12 | New Moon | 2025/11/20 |
| LST | 02:23:18 | Astro. Twi. | 17:44:59 | Moon illum. | 42.9% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 14:13:55.37 | -13:27:06.2 | -175.75 | -56.48 | 05:51:44 | 10:57:37 | 16:02:51 |
| Moon | 19:58:51.32 | -25:03:35.5 | 75.93 | -20.21 | 12:56:36 | 17:22:04 | 21:55:50 |
| Mercury | 15:46:30.50 | -22:48:15.5 | 136.80 | -60.57 | 08:09:47 | 12:30:26 | 16:50:36 |
| Venus | 13:11:34.28 | -5:57:44.8 | -153.22 | -46.82 | 04:17:21 | 09:55:36 | 15:32:55 |
| Mars | 15:31:29.88 | -19:26:36.4 | 146.34 | -59.93 | 07:36:52 | 12:14:39 | 16:52:06 |
| Jupiter | 7:47:10.30 | 21:14:08.3 | -99.08 | 21.25 | 20:49:18 | 04:30:03 | 12:07:03 |
| Saturn | 23:49:01.87 | -3:52:56.2 | 45.70 | 29.67 | 14:42:56 | 20:29:05 | 02:19:22 |
| Uranus | 3:53:05.58 | 20:01:37.9 | -43.00 | 58.27 | 17:01:49 | 00:36:33 | 08:07:14 |
| Neptune | 0:01:38.73 | -1:18:51.1 | 43.96 | 33.45 | 14:44:58 | 20:41:45 | 02:42:33 |
| Pluto | 20:18:14.35 | -23:31:13.3 | 73.97 | -16.51 | 12:42:27 | 16:59:03 | 21:15:39 |
![]() |
![]() |