![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2026/2/19 | Julian Day | 2461090.63752 | First Quarter | 2026/2/24 | Full Moon | 2026/3/3 |
| UTC | 03:18:02 | Astro. Twi. | 04:30:33 | Last Quarter | 2026/3/11 | New Moon | 2026/3/19 |
| LST | 14:00:30 | Astro. Twi. | 18:25:38 | Moon illum. | 3.1% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 22:10:11.96 | -11:18:13.2 | -106.23 | -29.55 | 06:11:44 | 11:27:41 | 16:44:18 |
| Moon | 23:25:51.31 | -3:20:43.7 | -129.76 | -34.22 | 06:57:45 | 12:59:30 | 19:15:29 |
| Mercury | 23:16:17.79 | -3:34:52.6 | -127.15 | -33.32 | 06:44:56 | 12:33:37 | 18:23:32 |
| Venus | 22:51:44.16 | -8:49:36.6 | -117.36 | -34.71 | 06:42:37 | 12:09:31 | 17:37:21 |
| Mars | 21:34:53.73 | -15:32:04.9 | -95.84 | -26.56 | 05:55:19 | 10:52:08 | 15:49:26 |
| Jupiter | 7:08:27.71 | 22:50:26.0 | 115.03 | 7.82 | 12:37:31 | 20:22:59 | 04:12:37 |
| Saturn | 0:05:30.93 | -1:44:11.5 | -141.66 | -38.80 | 07:26:20 | 13:21:33 | 19:16:52 |
| Uranus | 3:41:19.38 | 19:26:11.9 | 154.56 | -19.19 | 09:28:51 | 16:56:38 | 00:24:25 |
| Neptune | 0:04:39.14 | -0:55:20.4 | -141.86 | -37.63 | 07:22:06 | 13:20:34 | 19:19:04 |
| Pluto | 20:30:16.61 | -22:55:14.9 | -78.52 | -20.74 | 05:26:56 | 09:46:46 | 14:06:35 |
![]() |
![]() |