![]() |
Asiago Astrophysical Observatory |
![]() |
| Date | 2026/10/9 | Julian Day | 2461322.69655 | First Quarter | 2026/10/18 | Full Moon | 2026/10/26 |
| UTC | 04:43:02 | Astro. Twi. | 03:44:38 | Last Quarter | 2026/11/1 | New Moon | 2026/10/10 |
| LST | 06:40:25 | Astro. Twi. | 18:18:03 | Moon illum. | 2.5% |
| R.A. | Dec. | Azimuth | Altitude | Rising | Transit | Setting | |
| Sun | 12:58:38.93 | -6:15:48.1 | -88.89 | -6.36 | 05:24:01 | 11:01:10 | 16:37:35 |
| Moon | 11:51:35.91 | -2:12:52.5 | -79.64 | 6.98 | 05:10:11 | 10:01:09 | 15:51:09 |
| Mercury | 14:29:47.14 | -17:32:29.0 | -97.03 | -30.58 | 07:45:12 | 12:32:29 | 17:18:57 |
| Venus | 14:11:19.78 | -21:14:36.2 | -90.41 | -29.28 | 07:44:01 | 12:12:22 | 16:40:50 |
| Mars | 8:36:21.02 | 19:47:41.6 | -52.10 | 54.72 | 23:07:25 | 06:38:49 | 14:08:51 |
| Jupiter | 9:34:24.81 | 15:04:47.0 | -64.18 | 42.43 | 00:26:32 | 07:36:37 | 14:43:30 |
| Saturn | 0:44:27.53 | 1:49:45.2 | 90.55 | 2.29 | 16:34:16 | 22:43:53 | 04:57:46 |
| Uranus | 4:13:52.97 | 21:02:41.1 | 62.70 | 51.20 | 18:36:56 | 02:12:52 | 09:52:50 |
| Neptune | 0:11:56.53 | -0:15:13.7 | 94.95 | -3.39 | 16:10:28 | 22:11:36 | 04:12:42 |
| Pluto | 20:25:47.53 | -23:38:17.4 | 127.33 | -58.75 | 14:10:11 | 18:26:08 | 22:42:04 |
![]() |
![]() |